Description
Regular fee (from June 1, 2017) | IASC Membership fee | ||||
Annual income (USD) | Conference fee IASC-members | Conference fee non-members | 1-year membership | ||
USD 19,999 or less (EUR 19,000 or less) | EUR 300 | EUR 340 | EUR 27 | ||
USD 20,000 - 49,999 (EUR 19,000 - 46,999) | EUR 350 | EUR 430 | EUR 68 | ||
USD 50,000 - 79,999 (EUR 47,000 - 74,999) | EUR 400 | EUR 510 | EUR 108 | ||
USD 80,000 and over (EUR 75,000 and over) | EUR 450 | EUR 610 | EUR 158 |
Conference Registration (Monday-Friday, July 10-14)